Need help?
info@bookio.sk
Copyright © 2024 Bookio.
Country | Price for 1 SMS (without VAT) |
---|---|
Poland | 0.079 |
Austria | 0.101 |
Slovak Republic | 0.074 |
Czech Republic | 0.079 |
Hungary | 0.094 |
Falkland Islands | 0.140 |
Uruguay | 0.170 |
Suriname | 0.384 |
Paraguay | 0.244 |
Ecuador | 0.697 |
Guyana | 0.366 |
Bolivia | 0.497 |
Venezuela | 0.205 |
Colombia | 0.029 |
Chile | 0.085 |
Brazil | 0.035 |
Argentina | 0.205 |
Peru | 0.344 |
Panama | 0.283 |
Costa Rica | 0.118 |
Nicaragua | 0.340 |
Honduras | 0.514 |
El Salvador | 0.401 |
Guatemala | 0.497 |
Belize | 0.397 |
South Sudan | 0.527 |
Eritrea | 0.214 |
South Africa | 0.162 |
Comoros | 0.793 |
Swaziland | 0.431 |
Botswana | 0.148 |
Lesotho | 0.410 |
Malawi | 0.510 |
Namibia | 0.066 |
Zimbabwe | 0.536 |
Reunion | 0.170 |
Madagascar | 0.714 |
Zambia | 0.645 |
Mozambique | 0.706 |
Burundi | 0.575 |
Uganda | 0.466 |
Tanzania | 0.562 |
Kenya | 0.575 |
Djibouti | 0.188 |
Somalia | 0.323 |
Ethiopia | 0.606 |
Rwanda | 0.518 |
Sudan | 0.571 |
Seychelles | 0.510 |
Guinea-Bissau | 0.514 |
Angola | 0.357 |
Congo (Democratic Republic of) | 0.462 |
Congo | 0.462 |
Gabon | 0.431 |
Equatorial Guinea | 0.431 |
Sao Tome and Principe | 0.148 |
Cape Verde | 0.423 |
Cameroon | 0.410 |
Central African Republic | 0.231 |
Chad | 0.549 |
Nigeria | 0.858 |
Ghana | 0.723 |
Sierra Leone | 0.362 |
Liberia | 0.405 |
Mauritius | 0.314 |
Benin | 0.540 |
Togo | 0.562 |
Niger | 0.584 |
Burkina Faso | 0.505 |
Ivory Coast | 0.423 |
Guinea | 0.514 |
Mali | 0.492 |
Mauritania | 0.540 |
Senegal | 0.532 |
Gambia | 0.310 |
Libya | 0.603 |
Tunisia | 0.671 |
Morocco | 0.384 |
Algeria | 0.532 |
Egypt | 0.775 |
Palau | 0.183 |
Marshall Islands | 0.133 |
Micronesia | 0.179 |
Samoa | 0.357 |
Cook Islands | 0.205 |
French Polynesia | 0.188 |
New Caledonia | 0.214 |
Kiribati | 0.074 |
American Samoa | 0.105 |
Wallis & Futuna Islands | 0.183 |
Fiji | 0.366 |
Vanuatu | 0.357 |
Solomon Islands | 0.205 |
Tonga | 0.353 |
Papua New Guinea | 0.379 |
Nauru | 0.357 |
New Zealand | 0.144 |
Brunei Darussalam | 0.101 |
Singapore | 0.127 |
Thailand | 0.048 |
Philippines | 0.405 |
Timor-Leste | 0.449 |
Indonesia | 0.793 |
Australia | 0.088 |
Malaysia | 0.410 |
Maldives | 0.357 |
Bangladesh | 0.586 |
Taiwan | 0.135 |
China RP | 0.109 |
Laos | 0.375 |
Cambodia | 0.532 |
Macau | 0.074 |
Hong Kong | 0.140 |
Vietnam | 0.325 |
South Korea | 0.040 |
Japan | 0.114 |
Turkmenistan | 0.484 |
Kyrgyzstan | 0.492 |
Tajikistan | 0.680 |
Uzbekistan | 0.701 |
Iran | 0.649 |
Nepal | 0.575 |
Mongolia | 0.558 |
Qatar | 0.357 |
Bahrain | 0.074 |
Israel | 0.540 |
United Arab Emirates | 0.209 |
Oman | 0.444 |
Yemen | 0.388 |
Saudi Arabia | 0.410 |
Kuwait | 0.584 |
Iraq | 0.592 |
Syria | 0.475 |
Jordan | 0.703 |
Lebanon | 0.510 |
Myanmar | 0.645 |
Sri Lanka | 0.714 |
Afghanistan | 0.649 |
Pakistan | 0.784 |
India | 0.192 |
Bhutan | 0.701 |
Kazakhstan | 0.518 |
Azerbaijan | 0.649 |
Turks and Caicos Islands | 0.410 |
Trinidad and Tobago | 0.375 |
Haiti | 0.423 |
Dominican Republic | 0.301 |
Cuba | 0.188 |
Dominica | 0.405 |
Anguilla | 0.366 |
Bahamas | 0.096 |
Aruba | 0.375 |
Curacao (former Netherlands Antilles) | 0.366 |
Saint Vincent and Grenadines | 0.375 |
Saint Lucia | 0.366 |
Saint Kitts and Nevis | 0.375 |
Montserrat | 0.412 |
Grenada | 0.362 |
Bermuda | 0.375 |
British Virgin Islands | 0.375 |
Cayman Islands | 0.397 |
Antigua & Barbuda | 0.370 |
Barbados | 0.366 |
Guadeloupe/Martinique/French Guiana | 0.375 |
Jamaica | 0.401 |
Mexico | 0.214 |
Puerto Rico | 0.118 |
United States of America (USA) | 0.072 |
Saint Pierre and Miquelon | 0.279 |
Canada | 0.072 |
Montenegro | 0.214 |
Liechtenstein | 0.048 |
Macedonia (FYROM) | 0.048 |
Slovenia | 0.344 |
San Marino | 0.170 |
Greenland | 0.066 |
Abkhazia (Georgia) | 0.292 |
Faroe Islands | 0.105 |
Turkey | 0.033 |
Bulgaria | 0.236 |
Armenia | 0.571 |
Georgia | 0.266 |
Cyprus | 0.042 |
Malta | 0.127 |
Albania | 0.179 |
Iceland | 0.144 |
Ireland | 0.098 |
Luxembourg | 0.170 |
Portugal | 0.057 |
Gibraltar | 0.192 |
Moldova | 0.203 |
Belarus | 0.397 |
Ukraine | 0.275 |
Russian Federation | 0.740 |
Estonia | 0.083 |
Latvia | 0.088 |
Lithuania | 0.101 |
Finland | 0.127 |
Norway | 0.103 |
Sweden | 0.092 |
Denmark | 0.092 |
United Kingdom | 0.083 |
Switzerland | 0.122 |
Romania | 0.092 |
Italy | 0.096 |
Kosovo | 0.379 |
Serbia | 0.745 |
Croatia | 0.205 |
Bosnia & Herzegovina | 0.192 |
Spain | 0.085 |
Andorra | 0.170 |
Monaco | 0.262 |
France | 0.116 |
Belgium | 0.157 |
Netherlands | 0.162 |
Greece | 0.096 |
Germany | 0.157 |
All | 0.014 |
© 2024 Bookio.